Control your messages in
a single place.
Have you ever thought about other than WhatsApp Business Account, there is also an account type named WhatsApp Business API? If you want to do marketing automation in your conversational commerce in scale, WhatsApp Business API is definitely the direction you need to discover.
No one can deny that WhatsApp is the most responsive way for the end user to communicate with the merchant. However, managing the conversation flow is a challenging task, which is one of the reasons why SendText.ai exists.
Quick reference to chat history before answering questions from the client in your WhatsApp Business Account within seconds, especially when your WhatsApp Business customer service team has more than 1 human agent.
If you are running a chain store and each of your branches is assigned a WhatsApp Business Account, SendText.ai can consolidate all the conversational history in one place.
Classifying sales cycle statuses by tagging a specific conversation bubble can prevent missing business opportunities.
By consolidating data from every single step during the text sending and replying journey, SendText.ai provides you a god-mode dashboard which you can dive deep for business intelligence.
From approval to adoption you can use the SendText.ai interface to create WhatsApp Message Template which supports dynamic fields in a no-brainer way.
Data Retention | Data Retention |
---|---|
Hot Chat Record | 1 Year |
Cold Chat Record | Forever |
Reports | 90 Days |
Accounts | Accounts |
---|---|
Team Members | 10 |
Maximum Team | 1 |
Contacts | Contacts |
---|---|
Contacts Included | 10,000 |
Data Retention | Data Retention |
---|---|
Hot Chat Record | 1 Year |
Cold Chat Record | Forever |
Reports | 180 Days |
Accounts | Accounts |
---|---|
Team Members | 30 |
Maximum Team | 3 |
Contacts | Contacts |
---|---|
Contacts Included | 50,000 |
Data Retention | Data Retention |
---|---|
Hot Chat Record | 1 Year |
Cold Chat Record | Forever |
Reports | 365 Days |
Accounts | Accounts |
---|---|
Team Members | Unlimited Users |
Maximum Team | 10 |
Contacts | Contacts |
---|---|
Contacts Included | 100,000 |
Data Retention | Data Retention |
---|---|
Hot Chat Record | Custom |
Cold Chat Record | Forever |
Reports | Custom |
Accounts | Accounts |
---|---|
Team Members | Unlimited Users |
Maximum Team | Custom |
Contacts | Contacts |
---|---|
Contacts Included | Custom |
Feature by plans | Standard | Plus | Pro | Enterprise |
---|---|---|---|---|
Monthly Price | $ 59 49 | $ 109 99 | $ 209 199 | Contact Us |
Data Retention | ||||
Hot Chat Record | 1 Year | 1 Year | 1 Year | Custom |
Cold Chat Record | Forever | Forever | Forever | Forever |
Reports | 90 Days | 180 Days | 365 Days | Custom |
Accounts | ||||
Team Members | 10 | 30 | Unlimited Users | Unlimited Users |
Maximum Team | 1 | 3 | 10 | Custom |
Contacts | ||||
Contacts Included | 10,000 | 50,000 | 100,000 | Custom |
If you cannot find a way, create one.
Have you ever imagined that you can create new business opportunities by simply carrying out your eshop or e-commerce routine operations for your clients?